
Company Type:Buyer Update Time:2025-03-12 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 11450

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170719 | ||
Importer | MUSALLADS S A S ![]() |
||
Importer address | CL 70 4 83 ST | ||
Importer code | 0000000901025561 | Import customs area | Cartagena |
Supplier | KURT JACQUIN ![]() |
||
Shipper address | 2101N. FRONTAGE ROAD # 617 BEEVILLE | ||
Shipper city | TEXAS | ||
Origin | america | Loading country | Estados Unidos |
HScode | 9506910000 | ||
HScode description | DO 2017092-001 DECLARACION(1-1) //NOS ACOGEMOS AL DECRETO 730 DE 2012 MINISTERIO DE COMERC | ||
Product description | DO 2017092-001 DECLARACION(1-1) //NOS ACOGEMOS AL DECRETO 730 DE 2012 MINISTERIO DE COMERCTranslation | ||
Quantity | 8 | Quantity unit | U |
Weight | 3311.1 | Total price(USD) | 11450 |
Unit price USD (quantity) | 1431.25 | Unit price USD (weight) | 3.4581 |
FOB price (USD) | 7500 | FOB unit price | 937.5 |
Freight | 3650 | Insurance | 300 |
Mode of transport | Maritimo | Carrier | MAERSK COLOMBIA S.A |
-
1HS Code
-
1Times
-
11450Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170719 | 9506910000 | ![]() |
America | - | - |